specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Hornet Elite OSMO is the ultimate tent for extreme minimalists, and it has taken things to the next level with thoughtful updates and the introduction of our new proprietary OSMO fabric. This innovative fabric delivers remarkable performance, with 4 times more lasting water repellency, 3 times less stretch when wet, and the use of 100% recycled yarns that are free from any PFCs or harmful fire-retardant chemicals. The OSMO fabric is designed to provide exceptional performance while minimizing the impact on the environment.
The "Elite" moniker associated with this tent is a testament to our meticulous examination of every detail, ensuring that weight savings and performance enhancement are at the forefront of its design. Constructed with high-performance, proprietary OSMO poly-nylon ripstop fabric, this tent boasts impressive features.
Generous doors and vestibules for each person, coupled with the Gatekeeper door tie backs, provide more coverage and ease of entry. The new Divvy Cube rectangular stuff sack allows you to continue to split the weight with your partner, but it packs more efficiently in your backpack, optimizing the available space.
One of the standout features is the patent-pending Flybar volumizing pole clip, which adds more room at the head and distributes the fly tension evenly, enhancing the overall interior volume and comfort. Additionally, the triangulated volumizing guyouts at the corners increase the volume at the foot, effectively protecting your sleeping bags from any potential condensation on the tent walls.
Combining exceptional performance, thoughtful design, and a focus on sustainability, the Hornet Elite OSMO sets a new standard in the world of ultralight camping tents. With its robust construction, superior water repellency, and reduced environmental impact, this tent is the ideal choice for adventurers who demand the best in both functionality and eco-consciousness.
Whether you're embarking on a challenging expedition or simply seeking a reliable shelter for your next wilderness excursion, the Hornet Elite OSMO is a testament to our commitment to providing cutting-edge outdoor gear that pushes the boundaries of what's possible.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEMO | ||||
product_dimensions | 23.62"L x 7.87"W x 7.87"H | ||||
item_weight | 0.78 Kilograms | ||||
floor_width | 50 Inches | ||||
recommended_uses_for_product | Backpacking | ||||
shape | Rectangular | ||||
occupancy | 2 Person | ||||
seasons | 3 Season | ||||
included_components | Pole, Rainfly | ||||
water_resistance_technology | 4000 | ||||
special_feature | Ultralight | ||||
occupant_capacity | 2 | ||||
material | Nylon, Aluminum, fabric | ||||
color | Aluminum/Stormy Night | ||||
sport | Backpacking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | 2 Person | ||||
closure_type | Drawstring | ||||
fabric_type | Aluminum | ||||
floor_length | 85 Inches | ||||
floor_area | 2.5 Square Meters | ||||
base_material | OSMO nylon | ||||
style | 2 Person Osmo | ||||
assembly_required | Yes | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 2.02 Pounds | ||||
stake_material | aluminum | ||||
support_pole_attachment_mechanism | Clip | ||||
number_of_vestibules | 2 | ||||
number_of_stakes | 4 | ||||
rainfly_material | OSMO Ripstop | ||||
rainfly_weight | 0.3 Pounds | ||||
is_waterproof | True | ||||
upc | 811666034083 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00811666034083 | ||||
manufacturer | Nemo Equipment | ||||
item_package_dimensions_l_x_w_x_h | 19.8 x 5.1 x 4.6 inches | ||||
package_weight | 0.98 Kilograms | ||||
item_dimensions_lx_wx_h | 23.62 x 7.87 x 7.87 inches | ||||
brand_name | NEMO | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 811666034083 | ||||
model_year | 2022 | ||||
customer_reviews |
| ||||
best_sellers_rank | #351,369 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,066 in Camping Tents | ||||
date_first_available | December 31, 2021 |
MORE FROM nemo tent
MORE FROM recommendation